EZOIC SERVICE PRIVACY POLICY
armchairsforsale.co.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Salesforce.com, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Experian Limited | | |
ID5 Technology Ltd | | |
Near Intelligence | | |
Opinary GmbH | | |
ADSOCY | | |
Pubfinity LLC | | |
Adtriba GmbH | | |
Quantyoo GmbH & Co. KG | | |
IPONWEB GmbH | | |
WhatRocks Inc. | | |
Disqus | | |
Wagawin GmbH | | |
iPROM | | |
Triapodi Ltd. | | |
Otto (GmbH & Co KG) | | |
INFOnline GmbH | | |
IPSOS MORI UK LTD | | |
Covatic Ltd | | |
xpln.ai SAS | | |
ADITION (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
Adtelligent Inc. | | |
crossvertise GmbH | | |
Sharethrough, Inc | | |
Lifesight Pte. Ltd. | | |
SoundCast | | |
Kubient Inc. | | |
Publica LLC | | |
YOC AG | | |
Duration Media, LLC. | | |
Mobility-Ads GmbH | | |
Opera Software Ireland Limited | | |
Fifty Technology Limited | | |
NEXD | | |
THE LINEA 1 MKT SL | | |
Gamoshi Ltd | | |
Lupon Media | | |
IQM CORPORATION | | |
Sayollo Media LTD | | |
Admo.tv (Clickon) | | |
Permutive Limited | | |
Playad Media Group AB | | |
Score Media Group GmbH & Co. KG | | |
Radio Net Media Limited | | |
7Hops.com Inc. (ZergNet) | | |
Hivestack Inc. | | |
MISSENA | | |
EXOCLICK, S.L. | | |
Magnite, Inc. (Outstream) | | |
Cavai AS & UK | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Nielsen Marketing Cloud | | |
WebAds B.V | | |
Teavaro | | |
Epsilon | | |
OneTag Limited | | |
Liftoff Mobile, Inc. | | |
INFINIA MOBILE S.L. | | |
LifeStreet Corporation | | |
Open Web Technologies Ltd | | |
Offerista Group GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Celtra, Inc. | | |
Online Solution | | |
152 Media LLC | | |
Rich Audience Technologies SL | | |
Mediasmart Mobile S.L. | | |
Kertil Iberia SL | | |
PLAYGROUND XYZ EMEA LTD | | |
Verve Group Europe GmbH | | |
PIXIMEDIA | | |
On Device Research Limited | | |
Keymantics | | |
Oracle Advertising | | |
DEFINE MEDIA GMBH | | |
adhood.com | | |
Adxperience SAS | | |
Natexo Spain | | |
Flashtalking, Inc. | | |
Crimtan Holdings Limited | | |
Hyper LLC | | |
Nativery Srl | | |
Adverty AB (publ) | | |
ARMIS SAS | | |
Automattic Ads | | |
Adnuntius AS | | |
Playwire LLC | | |
Agate Systems Limited | | |
adsquare GmbH | | |
DIGITEKA Technologies | | |
Blue | | |
Eskimi | | |
Botman Networks (P) Ltd | | |
Avocet Systems Limited | | |
Pixalate, Inc. | | |
Market Resource Partners LLC | | |
Between Exchange | | |
Hearts and Science München GmbH | | |
Bannernow, Inc. | | |
MiQ Digital Ltd | | |
Sublime | | |
Comscore B.V. | | |
SMARTSTREAM.TV GmbH | | |
Jaduda GmbH | | |
Targetspot Belgium SPRL | | |
SmartyAds Inc. | | |
Verasity Limited | | |
Sovrn Holdings Inc | | |
Tapjoy, Inc. | | |
adnanny.com SLU | | |
Frameplay Corporation | | |
Betgenius Ltd | | |
AdDefend GmbH | | |
Apester Ltd | | |
TX Group AG | | |
RTB House S.A. | | |
Connatix Native Exchange Inc. | | |
Kiosked Ltd | | |
iProspect GmbH | | |
AdView | | |
Delta Projects AB | | |
Rockabox Media Ltd t/a Scoota | | |
AAX LLC | | |
Triton Digital Canada Inc. | | |
Silverbullet Data Services Group | | |
Zemanta Inc. | | |
Firstlead GmbH (ADCELL) | | |
plista GmbH | | |
Brand Metrics Sweden AB | | |
TAPTAP Digital SL | | |
IVO Media Ltd | | |
Readpeak Oy | | |
Effiliation / Effinity | | |
GlobalWebIndex | | |
Maximus Live LLC | | |
Publisher First, Inc. | | |
GeoProve Limited | | |
Sirdata Cookieless | | |
Cloud Technologies S.A. | | |
The Ozone Project Limited | | |
Adomik | | |
TargetVideo GmbH | | |
: Tappx | | |
YouGov | | |
Justpremium BV | | |
CHEQ AI TECHNOLOGIES | | |
Pexi B.V. | | |
Xandr, Inc. | | |
PROXISTORE | | |
Appier PTE Ltd | | |
Seven Technologies S.L. | | |
Passendo Aps | | |
Dentsu Italia SpA | | |
Blis Global Limited | | |
RevX | | |
retailAds GmbH & Co. KG | | |
Pulse Innovations Limited | | |
Bmind a Sales Maker Company, S.L. | | |
RevJet | | |
ADventori SAS | | |
Konodrac S.L. | | |
Advisible AB | | |
Snigel Web Services Limited | | |
Seenthis AB | | |
INVIBES GROUP | | |
Epom Ltd. | | |
Kargo Global Inc. | | |
Widespace AB | | |
GeistM Technologies LTD | | |
Adssets AB | | |
emetriq GmbH | | |
BRICKS | | |
AA INTERNET-MEDIA Ltd | | |
A.Mob | | |
Adpone SL | | |
Mirando GmbH & Co KG | | |
Dataseat Ltd | | |
Audienzz AG | | |
lead alliance GmbH | | |
VOLPI IMMOBILIER | | |
NEURAL.ONE | | |
Teroa S.A. | | |
Parrable, Inc. | | |
Adelaide Metrics Inc | | |
Smaato, Inc. | | |
Little Big Data sp. z o.o. | | |
DistroScale, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Alliance Gravity Data Media | | |
Polar Mobile Group Inc. | | |
adbility media GmbH | | |
Media Square | | |
MediaMath, Inc. | | |
SPEAKOL DMCC | | |
BeOp | | |
INNITY | | |
Kameleoon SAS | | |
Acxiom | | |
Habu | | |
Ströer SSP GmbH (DSP) | | |
ShinyStat S.p.a. | | |
Tredia Solutions SL | | |
Fandom, Inc. | | |
Opti Digital SAS | | |
Tri-table Sp. z o.o. | | |
ViewPay | | |
Powerspace | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
AudienceProject Aps | | |
BidBerry SRL | | |
giosg.com Oy | | |
Quality Media Network GmbH | | |
Vidstart LTD | | |
Ströer SSP GmbH (SSP) | | |
Weborama | | |
diva-e products | | |
Digital East GmbH | | |
Nubo LTD | | |
The Trade Desk | | |
UniCredit S.p.A. | | |
M32 Connect Inc | | |
Telecoming S.A. | | |
Adikteev | | |
VLYBY Digital GmbH | | |
Query Click Limited | | |
OpenX | | |
Snapsort Inc., operating as Sortable | | |
AUDIOMOB LTD | | |
MEDIAMETRIE | | |
SITU8ED SA | | |
TabMo SAS | | |
Adserve.zone / Artworx AS | | |
Oracle Data Cloud - Moat | | |
Cazamba Serviços de Internet Ltda | | |
communicationAds GmbH & Co. KG | | |
Vidoomy Media SL | | |
Smartclip Hispania S.L. | | |
Allegro.pl | | |
Adrino Mobile Sp. z o.o. | | |
Confiant Inc. | | |
1000mercis (Numberly) | | |
BusinessClick | | |
Factor Eleven GmbH | | |
GADSME | | |
Adkernel LLC | | |
admetrics GmbH | | |
Ein Rad AB | | |
Amobee Inc. | | |
DoubleVerify Inc. | | |
ArtChaos s.r.o. | | |
Hybrid Adtech GmbH | | |
Permodo GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Admixer EU GmbH | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
Impact+ | | |
Magnite, Inc. | | |
AWIN AG | | |
LiquidM Technology GmbH | | |
Next Media SRL | | |
Placense Ltd | | |
Zoomd Ltd. | | |
Bandsintown Amplified LLC | | |
Location Sciences AI Ltd. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
QUARTER MEDIA GmbH | | |
NEORY GmbH | | |
FRVR Limited | | |
CleverPush GmbH | | |
Relay42 Netherlands B.V. | | |
SoD ScreenOnDemand GmbH | | |
cynapsis interactive GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
MARKETPERF CORP | | |
Criteo SA | | |
Tangoo S.R.L. | | |
Bidmatic Inc | | |
travel audience GmbH | | |
Ingenious Technologies AG | | |
Terminus Software Inc. | | |
Adlane LTD | | |
Monet Engine Inc | | |
Adsonica | | |
Flexoffers.com, LLC | | |
Dianomi PLC | | |
eBay Inc | | |
Unblockia SL | | |
Timehop, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
TV Scientific Inc | | |
MNTN | | |
Clipr | | |
dpa-infocom GmbH | | |
Vyde Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
Gemius SA | | |
Yieldmo, Inc. | | |
B2B Media Group GmbH | | |
One Tech Group GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
ADWAYS SAS | | |
Seznam.cz, a.s. | | |
Pelmorex Corp. | | |
Doceree UK Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
RMSi Radio Marketing Service interactive GmbH | | |
VUUKLE DMCC | | |
Adverticum cPlc. | | |
Go.pl sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
INBEV BELGIUM SRL | | |
ADARA MEDIA UNLIMITED | | |
OnAudience Ltd | | |
Improve Digital | | |
Hillside (Sports) GP Limited | | |
EXADS | | |
Kochava Inc. | | |
Truvid Inc. | | |
Beaconspark Ltd | | |
3Q nexx GmbH | | |
Viewdeos 2015 LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Meetrics GmbH | | |
ShowHeroes SRL | | |
Mobilewalla, Inc. | | |
BEINTOO SPA | | |
Notify | | |
Evorra Ltd | | |
remerge GmbH | | |
AcuityAds Inc. | | |
CAKE Software, Inc. | | |
advanced store GmbH | | |
Ad Alliance GmbH | | |
Telefonica Moviles España S.A.U | | |
Maiden Marketing Pte Ltd | | |
ACTV8, Inc. | | |
Ermes | | |
The MediaGrid Inc. | | |
Evolution Technologies Inc. | | |
TripleLift, Inc. | | |
Adform A/S | | |
InMobi Pte Ltd | | |
MGID Inc. | | |
Discover-Tech ltd | | |
Upwave Inc. | | |
Converge-Digital | | |
SunMedia | | |
Media.net Advertising FZ-LLC | | |
Cookie Market LTD | | |
ADRENALEAD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
BCOVERY SAS | | |
Octave IP Limited | | |
Unruly Group LLC | | |
audio content & control GmbH | | |
The Kantar Group Limited | | |
INVIDI technologies AB | | |
Protected Media LTD | | |
TF1 PUBLICITE | | |
CentralNic Poland sp. z o.o. | | |
video intelligence AG | | |
McCann Discipline LTD | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Stream Eye OOD | | |
LoopMe Limited | | |
Basis Global Technologies, Inc. | | |
Objective Partners BV | | |
dataXtrade GmbH | | |
Realytics | | |
Dailymotion SA | | |
Onfocus (Adagio) | | |
MPX GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
LiveRamp | | |
Adobe Advertising Cloud | | |
ConnectAd Realtime GmbH | | |
AiCreo S.r.l. | | |
Good-Loop Ltd | | |
Bidstack Limited | | |
Brid Video DOO | | |
Smartology Limited | | |
Wunderkind Corporation | | |
zeotap GmbH | | |
Artefact Deutschland GmbH | | |
DNA-I.COM | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dynata LLC | | |
ADUX | | |
Platform161 B.V. | | |
ADman Interactive SLU | | |
Aarki, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dable Inc. | | |
Emerse Sverige AB | | |
1plusX AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bounce Commerce GmbH | | |
Yieldlove GmbH | | |
Signal Digital Inc. | | |
Zeta Global | | |
glomex GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Smart Adserver | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediavine, Inc. | | |
AdQuiver Media SL | | |
Prebid.org | | |
Browsi | | |
United Internet Media GmbH | | |
Goldbach Group AG | | |
Audiencerate LTD | | |
LeadsRx, Inc. | | |
Digital Squad | | |
PulsePoint, Inc. | | |
Fyber | | |
HEIMSPIEL Medien GmbH & Co KG | | |
VIADS ADVERTISING S.L. | | |
PubMatic, Inc | | |
BYTEDANCE PTE. LTD. | | |
Unilever Polska sp. z o.o. | | |
Insticator, Inc. | | |
Audiencevalue Pte Ltd | | |
Vibrant Media Limited | | |
Yahoo EMEA Limited | | |
Venatus Media Limited | | |
Google Advertising Products | | |
vitrado GmbH | | |
Bombora Inc. | | |
Sonic Odeeo ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Turk Telekom | | |
Fido S.r.l | | |
ETARGET SE | | |
JS Web Production | | |
GP One GmbH | | |
Strossle International AB | | |
Skaze | | |
Sportradar AG | | |
Ask Locala | | |
GeoEdge | | |
Axel Springer Teaser Ad GmbH | | |
Next Millennium Media INC | | |
ARKHEUS | | |
optimise-it GmbH | | |
Captify Technologies Limited | | |
PubWise, LLLP | | |
EMX Digital LLC | | |
Impact Tech Inc. | | |
Blue Media Services LTDA | | |
MADVERTISE MEDIA | | |
PML Innovative Media | | |
Marfeel Solutions, SL | | |
Vidazoo Ltd | | |
BritePool Inc | | |
Index Exchange, Inc. | | |
ADYOULIKE SA | | |
Arrivalist Co | | |
Rakuten Marketing LLC | | |
usemax advertisement (Emego GmbH) | | |
ADFI MEDIA SL | | |
Arcspire Limited | | |
Bertelsmann Data Service GmbH | | |
TrueData Solutions, Inc. | | |
Quantcast | | |
ad6media | | |
smartclip Europe GmbH | | |
AdTiming Technology Company Limited | | |
MindTake Research GmbH | | |
Ogury Ltd. | | |
StackAdapt | | |
Blue Billywig BV | | |
AirGrid LTD | | |
QuantumCast digital GmbH | | |
Ströer Digital Media GmbH | | |
Nativo, Inc. | | |
6Sense Insights, Inc. | | |
Crowdy News Ltd | | |
Spoods GmbH | | |
Unicredit BankAustria AG | | |
Semasio GmbH | | |
Proxi.cloud sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Gamned | | |
Dynamic 1001 GmbH | | |
SelectMedia International LTD | | |
SpearAd GmbH | | |
SMADEX, S.L.U. | | |
Welect GmbH | | |
AdTheorent, Inc | | |
TypeA Holdings Ltd | | |
Extreme Reach, Inc | | |
Hybrid Theory Global Ltd | | |
Kwanko | | |
Sqreem Technologies Private Limited | | |
Italiaonline S.p.A. | | |
digitalAudience | | |
BILENDI SA | | |
agof studies | | |
OnProspects Ltd | | |
Quadrant Global Pte Ltd | | |
netzeffekt GmbH | | |
THE NEWCO S.R.L. | | |
A Million Ads | | |
Magnite CTV, Inc. | | |
SINGLESPOT SAS | | |
XChange by SFBX® | | |
ZAM Network LLC dba Fanbyte | | |
Njuice AB | | |
Roq.ad Inc. | | |
Adex (Virtual Minds GmbH) | | |
Integral Ad Science, Inc. | | |
TMT Digital Inc | | |
Triple13 Ltd | | |
Roku Advertising Services | | |
SheMedia, LLC | | |
Innovid LLC | | |
Traffective GmbH | | |
ID Ward Ltd | | |
Skimbit Ltd | | |
EASYmedia GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Madington | | |
KÖNIGSTEINER digital GmbH | | |
Clipcentric, Inc. | | |
Programatica de publicidad S.L. | | |
Amazon Advertising | | |
Adventure Media | | |
Marfeel Solutions, SL (Compass) | | |
Reppublika Data Analytics and Technologies GmbH | | |
FUNKE Digital GmbH | | |
TOPBOX Inc. | | |
AdSpirit GmbH | | |
NextRoll, Inc. | | |
Sonobi, Inc | | |
Brave People Ltd. | | |
BeeswaxIO Corporation | | |
Sirdata | | |
Better Banners A/S | | |
Arkeero | | |
eMarketingSolutions, Online Marketing S.L. | | |
Infolinks Media, LLC | | |
Taboola Europe Limited | | |
mainADV Srl | | |
Revcontent, LLC | | |
Solution coupons | | |
uppr GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Salestring ApS | | |
Bannerflow AB | | |
Jivox Corporation | | |
SublimeSkinz - Adledge | | |
HyperTV Inc. | | |
Mars Media Group | | |
Skoiy | | |
Airnow Media Ltd | | |
Lotame Solutions, inc | | |
Piano Software Inc. | | |
Livewrapped AB | | |
Novatiq limited | | |
Reignn Platform Ltd | | |
Fiducia DLT Limited | | |
Kayzen | | |
Watch Fantom Inc. AKA CatapultX | | |
CITISERVI EUROPE, S.L. | | |
adWMG | | |
zillian sa | | |
Lucid Holdings, LLC | | |
Azerion Holding B.V. | | |
Inskin Media LTD | | |
Ezoic Inc. | | |
Gamesight Inc | | |
XAD spoteffects GmbH | | |
Converto AG | | |
Bring! Labs AG | | |
digidip GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Footballco Media Limited | | |
BIDSWITCH GmbH | | |
adality GmbH | | |
Mediakeys Platform | | |
Jampp LTD | | |
Justtag Sp. z o.o. | | |
Nielsen International SA | | |
Sift Media, Inc | | |
Mindlytix SAS | | |
Kairion GmbH | | |
GfK SE | | |
INIS sp. zo.o. | | |
Somplo Ltd | | |
Sizmek by Amazon | | |
BLIINK SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Alphalyr SAS | | |
Hashtag Labs Inc. | | |
Seedtag Advertising S.L | | |
Comcast International France SAS | | |
Norstat AS | | |
Onesoon Limited t/a Adalyser | | |
Mobkoi Ltd | | |
Avantis Video Ltd | | |
Project Agora Ltd | | |
Cint AB | | |
FeedAd GmbH | | |
Dentsu Denmark A/S | | |
Moloco, Inc. | | |
Listonic Sp. z o.o. | | |
NumberEight Technologies Ltd | | |
twiago GmbH | | |
Jellyfish France | | |
The Procter & Gamble Company | | |
ucfunnel Co., Ltd. | | |
Onnetwork Sp. z o.o. | | |
Cuebiq | | |
belboon GmbH | | |
Pure Local Media GmbH | | |
42 Ads GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Adnami Aps | | |
Content Ignite | | |
Blockthrough, Inc. | | |
Videobyte Inc | | |
Mobfox US LLC | | |
Adhese | | |
ShareThis, Inc | | |
